PRODUCTS
It is suitable for the shrinkage test after washing of cotton, wool, silk, linen and chemical fiber woven fabrics in the textile laboratory, and the relaxation and felting test of wool textiles after machine washing.
Application:
It is suitable for the shrinkage test after washing of cotton, wool, silk, linen and chemical fiber woven fabrics in the textile laboratory, and the relaxation and felting test of wool textiles after machine washing.
Technical parameter:
| Type: | front loading, horizontal drum type |
| Washing tub action | Normal washing: forward 12S, stop 3S, reverse 12S, stop 3S Gentle washing: forward 3S, stop 12S, reverse 3S, stop 12S |
| Diameter of washing drum: | 51.5±0.5 cm |
| Washing tub depth: | 33.5±0.5 cm |
| Working water level: | low water level 10cm High water level 13cm |
Water inlet time: | <2min when filling 13cm (water pressure 0.1Mpa) |
| Drainage time: | from 13cm water level to <1min after draining. |
| Maximum washing capacity: | 4Kg |
| Electric heating power: | 5.4KW |
| Temperature control: | water temperature ~ 99°C (accuracy ±1°C) |
| Power supply: | 220±10% 50Hz |
| Dimensions: | 850mm×720mm×1220mm (length×width×height) |
| Net weight: | about 300Kg |
Compliant with standards: GB/T1105, GB/T8629-2001, FZ/T70009, ISO5077/6330, IWS TM31, BS 4923, EN25077/26330, JIS L1909, etc.

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
